Thank you for coming. Click here to see the number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors |
|---|---|---|
| February 1 (Wednesday) | 8,653名 | |
| February 2 (Thursday) | 10,750名 | |
| Friday, February 3 | 11,734名 | |
| Total | 31,137名 | |
| Name | SURTECH2023 Surface Technology Elements Exhibition |
|---|---|
| Dates | Wednesday, February 1, 2023 - Friday, February 3, 2023 10:00 - 17:00 |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) East Hall and Conference Tower |
| Organizer | The Surface Finishing Society of Japan The Japan Suppliers Association of Plating Materials JTB Communication Design, Inc. |
| Supporter (planned) | Japan Surface Finishing Suppliers Association Federation of Electro Plating Industry Association |
| Special Collaboration (Planned) | Japan Research Institute of Material Technology ・ Coating Equipment Manufactures Association・ Japan Coating Technology Association ・The Japan Society for Heat Treatment |
| Number of visitors | Expected number of participants: 40,000 *Including Concurrent Events /online participants (including 30,000 visitors to Tokyo Big Sight) |
| Admission Fee | Admission Free (full web-based visitor registration required) |
| Concurrent Exhibition |
|
Email newsletter distribution/
Direct mail
Click here to stop, change, or delete