Thank you for coming. Click here to see the number of visitors
| date(s) (e.g. for exhibition) | weather | Number of visitors | 
|---|---|---|
| January 31 (Wednesday) | 12,605名 | |
| Thursday, February 1 | 13,793名 | |
| Friday, February 2 | 15,636名 | |
| Total | 42,034名 | |
| Name | SURTECH2024 Surface Technology Elements Exhibition | 
|---|---|
| Dates | Wednesday, January 31 - Friday, February 2, 2024 10:00 - 17:00 | 
| Venue | Tokyo Big Sight (Tokyo International Exhibition Hall) East Hall | 
| Organizer |  The Surface Finishing Society of Japan The Japan Suppliers Association of Plating Materials JTB Communication Design, Inc.  | 
    
| Supported by | Japan Surface Finishing Suppliers Association Federation of Electro Plating Industry Association  | 
    
| Special Collaboration (Planned) | Japan Research Institute of Material Technology ・ Coating Equipment Manufactures Association・ Japan Coating Technology Association ・The Japan Society for Heat Treatment | 
| Number of visitors | Expected number of participants 45,000 * Concurrent Events / including online participation | 
| Admission Fee | Admission Free (full web-based visitor registration required) | 
| Concurrent Exhibition | 
  |