Thank you for coming. Click here to see the number of visitors
date(s) (e.g. for exhibition) | weather | Number of visitors |
---|---|---|
January 29 (Wednesday) | ![]() |
12,396名 |
January 30 (Thursday) | ![]() |
14,241名 |
February 1 (Friday) | ![]() |
15,452名 |
Total | 42,089名 |
Name | SURTECH2025 |
---|---|
Dates | Wednesday, January 29 - Friday, January 31, 2025 10:00 - 17:00 |
Venue | Tokyo Big Sight (Tokyo International Exhibition Center), East Hall 3, Conference Tower |
Organizer | The Surface Finishing Society of Japan The Japan Suppliers Association of Plating Materials JTB Communication Design, Inc. |
Supported by | Japan Surface Finishing Suppliers Association Federation of Electro Plating Industry Association |
Number of visitors | Expected number of participants: 47,000 *Including Concurrent Events |
Admission Fee | Admission: Free (Pre-registration required) |
Concurrent Exhibition |